Blanche DE MONTCAVREL1090–
- Name
- Blanche DE MONTCAVREL
- Given names
- Blanche
- Surname
- DE MONTCAVREL
- Also known as
- Blanche DE MONTCRAVEL
Birth | estimated 1090 |
Birth of a daughter #1 | Louise DE PREURES 1121 (Age 31 years) |
Birth of a son #2 | Henri II DE PREURES 1129 (Age 39 years) |
Death of a husband | Henri DE PREURES 1153 (Age 63 years) |
Death of a daughter | Louise DE PREURES 1174 (Age 84 years) |
Death of a son | Henri II DE PREURES 1197 (Age 107 years) |
Death | yes |
Family with Henri DE PREURES |
husband |
|
herself |
|
daughter |
|
9 years son |
|
Media object | Format: image/jpeg Image dimensions: 176 × 230 pixels File size: 33 KB Type: Photo |