Birth | about 1505 35 35 |
Birth of a son #1 | Guillaume MARCOTTE DE SAMETTE 1520 CE (1520) (Age 15 years) |
Birth of a son #2 | Alexandre MARCOTTE January 17, 1545 (Age 40 years) |
Death of a husband | Martin MARCOTTE DE SAMETTE 1545 (Age 40 years) Cause: Combat à La Croix Laurent |
Death of a son | Guillaume MARCOTTE DE SAMETTE 1598 (Age 93 years) |
Death of a son | Alexandre MARCOTTE 1604 (Age 99 years) |
Occupation | Dame du Vaudubois |
Family with parents |
father |
|
mother |
Marie RAISSE Birth: about 1470 |
herself |
|
Family with Martin MARCOTTE DE SAMETTE |
husband |
|
herself |
|
son |
|
-24 years son |
|
Media object | Format: image/jpeg Image dimensions: 208 × 248 pixels File size: 19 KB |