Birth | 1500 30 27 |
Death of a maternal grandfather | Toussaint DE LANNOY between 1494 and 1520 |
Death of a mother | Marguerite DE LANNOY about 1507 (Age 7 years) |
Birth of a son #1 | Guillaume MARCOTTE DE SAMETTE 1520 CE (1520) (Age 20 years) |
Birth of a son #2 | Alexandre MARCOTTE January 17, 1545 (Age 45 years) |
Occupation | Ecuyer, seigneur de Berthelot, seignieur de Lannoy, homme d'armes, gentilhomme de l'Artillerie de Sa Majesté Catholique |
Death | 1545 (Age 45 years) Cause of death: Combat à La Croix Laurent |
Family with parents |
father |
|
mother |
|
Marriage: March 16, 1495 — Saint-Omer, 62890, France |
|
6 years himself |
|
Family with Marie DE BERNASTRE |
himself |
|
wife |
|
son |
|
-24 years son |
|
Media object | Format: image/png Image dimensions: 230 × 250 pixels File size: 35 KB |