Birth | estimated 1130 |
Birth of a daughter #1 | Marguerite DE PREURES 1165 (Age 35 years) |
Birth of a son #2 | Jean II DE PREURES 1167 (Age 37 years) |
Marriage of a child | Jean II DE PREURES — Blanche DE BERNIEULLES — View this family 1192 (Age 62 years) |
Death of a husband | Henri II DE PREURES 1197 (Age 67 years) |
Death of a daughter | Marguerite DE PREURES 1221 (Age 91 years) |
Death of a son | Jean II DE PREURES 1229 (Age 99 years) |
Death | yes |
Family with Henri II DE PREURES |
husband |
|
herself |
|
daughter |
|
3 years son |
|
Media object | Format: image/jpeg Image dimensions: 150 × 184 pixels File size: 17 KB |