Birth | 750 20 15 |
Death of a paternal grandmother | Rolande DE LAON about 750 |
Birth of a son #1 | Nibelung III DE TROYES 775 (Age 25 years) |
Death of a paternal grandfather | Nibeling 1er DE BOURGOGNE 778 (Age 28 years) |
Death of a mother | Nonnance DE GLUX EN GLENNE 780 (Age 30 years) |
Death of a father | Childebrand II DE BOURGOGNE 796 (Age 46 years) |
Death of a wife | Berthes D'AUTUN 804 (Age 54 years) |
Occupation | Comte de Madrie Vexin |
Death | 806 (Age 56 years) |
Family with parents |
father |
Birth: 730 20 38 — Perrecy-les-forges, 71346, France Death: 796 — Perrecy-les-forges, 71346, France |
mother |
Nonnance DE GLUX EN GLENNE Birth: 735 Death: 780 — Glux-en-glenne, 58128, France |
himself |
|
Family with Berthes D'AUTUN |
himself |
|
wife |
Berthes D'AUTUN Birth: Death: 804 |
son |
|
Note |
Media object | Format: image/jpeg Image dimensions: 214 × 235 pixels File size: 12 KB |