Ansegisal D'HERISTALAge: 78 years607–685
- Name
- Ansegisal D'HERISTAL
- Given names
- Ansegisal
- Surname
- D'HERISTAL
- Also known as
- Angegisel D'HERISTAL
Birth | between 607 and 615 25 27 |
Death of a maternal grandfather | Arnoald “Saint Arnoald” VON MOSELGAU 611 |
Marriage of parents | Arnulf “Saint Arnoul” DE METZ — Doda “Sainte Dode” DE METZ — View this family 614 |
Marriage | Begga “Sainte Begge” D'ANDENNE — View this family about 630 (Age 23 years) |
Death of a maternal grandmother | Oda VON SCHWABEN 634 (Age 27 years) |
Birth of a son #1 | Pépin II “le jeune” D'HERISTAL 635 (Age 28 years) |
Death of a father | Arnulf “Saint Arnoul” DE METZ 640 (Age 33 years) |
Birth of a daughter #2 | Clotildis VON MOSELGAU about 650 (Age 43 years) |
Birth of a son #3 | Martin DE LAON 655 (Age 48 years) |
Marriage of a child | Pépin II “le jeune” D'HERISTAL — Plectrude D'AUSTRASIE — View this family 665 (Age 58 years) |
Marriage of a child | Pépin II “le jeune” D'HERISTAL — Alpais Alpaïde DE BRUYERES — View this family 685 (on the date of death) |
Death of a daughter | Clotildis VON MOSELGAU 692 (Age 85 years) |
Death of a wife | Begga “Sainte Begge” D'ANDENNE December 17, 693 (Age 86 years) |
Death of a son | Martin DE LAON 696 (Age 89 years) |
Occupation | Maire du Palais d'Austrasie |
Death | between 685 and 698 (Age 78 years) Cause of death: assassiné par un noble austrasien du nom de Godin qu’il aurait élevé auparavant comme son fils |
Family with parents |
father |
|
mother |
|
Marriage: 614 — |
|
2 years himself |
Ansegisal D'HERISTAL Birth: between 607 and 615 25 27 Death: between 685 and 698 — Chèvremont, Belgique |
Family with Begga “Sainte Begge” D'ANDENNE |
himself |
Ansegisal D'HERISTAL Birth: between 607 and 615 25 27 Death: between 685 and 698 — Chèvremont, Belgique |
wife |
|
Marriage: about 630 — |
|
6 years son |
Pépin II “le jeune” D'HERISTAL Birth: 635 28 22 Death: 700 |
21 years son |
Martin DE LAON Birth: 655 48 42 — Laon, 02000, France Death: 696 |
-4 years daughter |
Clotildis VON MOSELGAU Birth: about 650 43 37 Death: 692 |