Birth | between 770 and 790 0 |
Birth of a son #1 | Ragnhard DE BOULOGNE 804 (Age 34 years) |
Death of a paternal grandfather | Helwin 1er DE BOULOGNE 808 (Age 38 years) |
Death of a father | Hatto DE BOULOGNE 836 (Age 66 years) |
Occupation | Gouverneur des Morins |
Death | 837 (Age 67 years) |
Family with parents |
father |
|
himself |
|
Family with Richarde DE ROUEN |
himself |
|
wife |
Richarde DE ROUEN Birth: |
son |
|
Media object | Format: image/jpeg Image dimensions: 210 × 230 pixels File size: 26 KB |